| Column 1: | Column: 2 | Column: 3 |
| Paper | scissors | Steampunk decorated cake! |
| Cardboard | knife | because I'm a rotten cook! |
| String | nail or sharp | cake, mud |
| Bottle tops | craft knife, | jelly, Plasticine |
| Plastic drink bottles, | wood | |
| paper clips, | potatoes or pasta tubes. | |
| safety pins, | ||
| dead torch batteries | ||
| Bottles | ||
| pens | ||
| pencil | ||
| felt tips | ||
| sellotape | ||
| glue | ||
| newspaper | ||
| straws | ||
| bits of wire | ||
| cardboard tubes | ||
| towel roll | ||
| Metal | ||
| Rivets | ||
| Glass | ||
| Leather |
Showing posts with label Steampunk. Show all posts
Showing posts with label Steampunk. Show all posts
Tuesday, 12 May 2020
Steampunk drawing/Tech
Task Description: So today the year 7s went tech, I am in Mr Grundy class which is Hard Materials and we are doing Steampunks, we had to do a drawing for our Steampunk and this is mine.
Subscribe to:
Posts (Atom)
